Januar | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
1 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|
2 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|
3 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|
4 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
---|
5 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
| Februar | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
5 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
6 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|
7 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|
8 | 26 | 27 | 28 | 29 | 1 | 2 | 3 |
---|
9 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|
| März | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
9 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|
11 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|
12 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|
13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
|
April | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|
15 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|
16 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|
17 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
---|
18 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
| Mai | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
18 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
19 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|
20 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
---|
21 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
---|
22 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
| Juni | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
22 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
23 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|
24 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
25 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|
26 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
|
Juli | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
27 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|
28 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|
29 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|
30 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
---|
31 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
| August | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
31 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
32 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|
33 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|
34 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
---|
35 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
| September | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
35 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
36 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|
37 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|
38 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
---|
39 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
---|
40 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|
|
Oktober | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
40 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|
41 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|
42 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
---|
43 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
---|
44 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|
| November | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
44 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|
45 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|
46 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|
47 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
---|
48 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
| Dezember |